Sponsored by

Open the Possibilities
ESPN Sports Radio of the Wabash Valley and the Indianapolis Colts hosted three local competitions for the NFL Pepsi Punt Pass & Kick. The results are in! Check the charts below to see all the winners in the Punt, Pass, and Kick competition. They will be recognized at an ISU football game on September 27th in ISU Memorial Stadium.
County Results: Clay Parke Vigo
Clay County Results
Brazil Youth Football League
Name Age Punt Pass Kick Total
Boys 1999-2000
Evan Funkhouser 8 67 69.1 54.8 190.9
Trey Shaw 8 28.8 39.5 38.8 107.1
Dylan Hyatt 9 34 41.7 16.2 91.9
Noah Loomis 8 52.3 26.2 5.4 83.9
Noah Parr 8 22.9 16.5 31.1 70.5
Cole Pierce 8 20.4 28.1 12.4 60.9
Damian Jones 9 45.2 42.99 -34.2 53.99
Boys 1997-1998
Nickolas Loomis 11 47.1 53.9 38.5 139.5
Dalton Shaw 11 37.7 44.8 54 136.5
Levi Brown 11 15.9 66.6 53.1 135.6
Ben Girton 11 48.9 64.2 15.99 129.09
Noah Short 10 32.9 50.9 45.1 128.9
Lance Rector 39.4 51.1 34.7 125.2
Dyllan Lovette 10 8.6 66 28.8 103.4
Thomas Hess 10 20.9 41.2 36 98.1
Jacob Hendrich 10 15 44.9 16.5 76.4
Henry Batchelor 11 12.7 31.5 28.7 72.9
Boys 1995-1996
Joe Ball 13 44.9 100.89 81.7 227.49
Derek Mills 13 74.8 56.3 82.95 214.05
Dennis Lovette 12 68.4 84.7 48.1 201.2
Tyler Rector 13 91.1 64.9 28.2 184.2
Bo Stewart 13 57 63.59 58 178.59
Conhor Pierce 13 95.1 57.09 20.2 172.39
Zach Hyde 12 44.9 69.4 33.1 147.4
Garrett Kirchner 12 40.2 70.4 31.5 142.1
William Swain 13 38 20.5 69.4 127.9
Shane Ryan 13 30.29 39.4 23.3 92.99
Alec Thomasson 12 32 33.5 14 79.5
Bradon Rader 12 22.3 33.3 4.6 60.2
Girls 1995-1996
Morgan Bell 12 39.4 52.9 10.9 103.2
Boys 1993-1994
Damom Hyatt 15 69.1 137.2 56.6 262.9
Aaron Head 14 66.3 59.4 31.5 157.2